- Visión General
- Product Description
- Product Parameters
- Wiring diagram
- Dimension
- Why choose us
- Company Profile
- FAQ
Información Básica.
No. de Modelo.
                                     Modular VSD chiller
                                 Material de Base
                                     FR-4
Favor de traducir el contenido del campo originalText en el json anterior al español, y solo devolver el contenido traducido del campo originalText, y el resultado devuelto no debe estar en formato json.
                                 Favor de traducir el contenido del campo originalText en el json anterior al español, y solo devolver el contenido traducido del campo originalText, y el resultado devuelto no debe estar en formato json.
Certificación
                                     RoHS, ISO
                                 Personalizado
                                     Personalizado
                                 Condición
                                     Nueva
                                 tipo de proveedor
                                     pcba oem
                                 tipo
                                     pcba de comunicación
                                 nombre del producto
                                     placa de control de la unidad exterior del inversor de cc
                                 tamaño de taladro
                                     0,25-6,5mm
                                 palabras clave
                                     solución integral
                                 grosor de la placa
                                     0,2mm-5,0mm
                                 no de capa
                                     1-20 capas
                                 cooperaion manera
                                     oem odm jdm
                                 mín. de soldadura dam(a)
                                     0,125mm
                                 Paquete de Transporte
                                     empaquetado con bolsa esd
                                 Marca Comercial
                                     bandario
                                 Origen
                                     Guangdong, China
                                 Capacidad de Producción
                                     100000 piezas por mes
                                 Descripción de Producto
                  Outdoor Unit BAC01                  
                 Introduction
                   BAC01 Series control module is designed for controlling chiller type or heat pump with DC inverter compressor driver control board.                   
                  
               FC263 touch screen panel is designed for HMI (human interface )with air conditioning. The user can adjust setting temperature, working mode and fan stage by touch panel, and inquiry the host and slave status as well.
 
               
                        
|                  Sensor Input Data- BAC01                 | ||||
|                   Item                  |                   port                  |                   Name                  |                   Vlaue of resistance                  |                   Description                  | 
|                   1                  |                   TH1                  |                   Toe:outdoor ambient temperature                  |                   10K                  |                   temperature range limited and defrost judgement                  | 
|                   2                  |                   TH2                  |                   Tos: total outlet water temperature                  |                   10K                  |                   only for the outdoor connection ,it can be used to adjust the load of the unit                  | 
|                   3                  |                   TH3                  |                   Tr:total return water temperature                  |                   10K                  |                   only for the outdoor connection ,it can be used to adjust the load of the unit                  | 
|                   4                  |                   TH4                  |                   To: outlet water temperature                  |                   10K                  |                   Frost protection                  | 
|                   5                  |                   TH5                  |                   Tcs1:1# suction temperature                  |                   10K                  |                   superheat adjustment                  | 
|                   6                  |                   TH6                  |                   Tdis1:1# discharge temperature                  |                   100K                  |                   discharge superheat protection                  | 
|                   7                  |                   TH7                  |                   Tevi1:1# EVI inlet temperature                  |                   10K                  |                   EVI superheat adjustment                  | 
|                   8                  |                   TH8                  |                   Tevo1:1# EVI outlet temperature                  |                   10K                  |                   EVI superheat adjustment                  | 
|                   9                  |                   TH9                  |                   Tcs2: 2# suction temperature                  |                   10K                  |                   superheat adjustment                  | 
|                   10                  |                   TH10                  |                   Tdis2:2# discharge temperature                  |                   100K                  |                   discharge superheat protection                  | 
|                   11                  |                   TH11                  |                   Tevi2:2# EVI inlet temperature                  |                   10K                  |                   EVI superheat adjustment                  | 
|                   12                  |                   TH12                  |                   Tevo2:2# EVIoutlet temperature                  |                   10K                  |                   EVI superheat adjustment                  | 
|  |                  Input / Output Ports Data- BAC01                 | |||
|                   Item                  |                   Port                  |                   Description                  |                   Remark                  | |
|                   1                  |                   CN1                  |                  RS485 communication port is for slave                 |                  when communication with BMS system (Modbus protocol ),if this unit is treated as slave ,the communication port is CN10 to Master                 | |
|                   2                  |                   CN2                  |                  SLM wired controller port                 |                  review outdoor unit variables and parameter settings                 | |
|                   3                  |                   CN3                  |                  compressor driver communication port                 |                  communication with compressor driver board                 | |
|                   4                  |                   CN5                  |                  Programming port                 |                  it is used for upgraded .                 | |
|                   5                  |                   CN6                  |                  EXV 1 port                 |                  1# the master EXV                 | |
|                   6                  |                   CN7                  |                  EXV 2 port                 |                  2# the master EXV                 | |
|                   7                  |                   CN8                  |                  EXV 3 port                 |                  1# EVI                 | |
|                   8                  |                   CN9                  |                  EXV 4 port                 |                  2# EVI                 | |
|                   9                  |                   CN10                  |                  Master communication port                 |                  when communication with BMS system (Modbus protocol ),if this unit is treated as master ,the communication port is CN1 to slave.                 | |
|                   10                  |                   CN11                  |                  High/low pressure sensor port                 |                  2# high pressure (Pd2)and low pressure sensor                 | |
|                   11                  |                   Ps1                  |                  low pressure sensor port                 |                  1# low pressure sensor                 | |
|                   12                  |                   Pd1                  |                  high pressure sensor port                 |                  1# high pressure sensor                 | |
|                   13                  |                   CN12                  |                  power input                 |                  220VAC                 | |
|                   14                  |                   CN13                  |                  neutral line                 |                  neutral line is for group 1 output                 | |
|                   15                  |                   CN14                  |                  Group1 relays output                 |                  O11,O12,O13,O14( 4-way output )                 | |
|                   16                  |                   CN15                  |                  neutral line                 |                  neutral line is for group 2 output                 | |
|                   17                  |                   CN16                  |                  Group2 relays output                 |                  O21,O22,O23,O24( 4-way output)                 | |
|                   18                  |                   CN17                  |                  neutral line                 |                  neutral line is for group 3 output                 | |
|                   19                  |                   CN18                  |                  Group 3 relays output                 |                  O31,O32,O33,O34 (4-way output)                 | |
|                   20                  |                   CN19                  |                  neutral line                 |                  neutral line is for group 4 toutput                 | |
|                   21                  |                   CN20                  |                  Group 4 relays output                 |                  O41,O42,O43 (3-way output)                 | |
|                   22                  |                   CN21                  |                  Dry contact output                 |                  DO1,DO2 (2-way output ,share the same COM)                 | |
 
          
                    
         

 
          
          
          
         Q1:who are we?
We are manufacturer with an independant R&D office in shenzhen ,China ,we have worked in HVAC filed for more than 20-year ,we provide OEM ODM service to meet with customer unique requirement ,we have 1-plant and 3-office in shenzhen ,Dongguan and Suzhou ,there are total about 150 people in our company.
            Q2: how can you guarantee quality?            
We provide 3-year long warranty for our product from shipping date. And all time life free charge upgraded service.
                        
           We provide 3-year long warranty for our product from shipping date. And all time life free charge upgraded service.
            Q3. Can I order a sample for testing and checking quality?            
Yes, for the first order,we welcome sample order to test and check the quality.
                        
           Yes, for the first order,we welcome sample order to test and check the quality.
            Q4. What about your leading time?            
A: Stock items, we can send immediately. mass production time is about 20-40 days according to your order quantity.
                        
           A: Stock items, we can send immediately. mass production time is about 20-40 days according to your order quantity.
            Q5. why should you buy from us not from other suppliers?            
1.Over 13 years of EMS manufacurer, we have three senior engineer has worked in HVAC filed for more than 20-year ,and they have worked in famous brand air conditioner manufacturer in DC inverter technology research ,so that they have rich practical experience . Honestly, not big company, but we are accumulating small innovation from client feedback all the time. Dedicated to be reliable brand, we can grow together.
                        
           1.Over 13 years of EMS manufacurer, we have three senior engineer has worked in HVAC filed for more than 20-year ,and they have worked in famous brand air conditioner manufacturer in DC inverter technology research ,so that they have rich practical experience . Honestly, not big company, but we are accumulating small innovation from client feedback all the time. Dedicated to be reliable brand, we can grow together.
            Q6. what services can we provide?            
1.Before sale technical consultant service 2.In sale ,technical supports 3.24-hour online technical supports after sales service 4.Online technical trainning 5.Custom design hardware and software development.
            
Q7. What is the payment method you support?
PayPal,Western Union ,Bank T/T, Credit card etc.
          1.Before sale technical consultant service 2.In sale ,technical supports 3.24-hour online technical supports after sales service 4.Online technical trainning 5.Custom design hardware and software development.
Q7. What is the payment method you support?
PayPal,Western Union ,Bank T/T, Credit card etc.
